EZOIC SERVICE PRIVACY POLICY
freedeerstandplans.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Jetpack Digital LLC | | |
Adnuntius AS | | |
Covatic Ltd | | |
Adikteev | | |
ADYOULIKE SA | | |
PubWise, LLLP | | |
INFINIA MOBILE S.L. | | |
Blockthrough, Inc. | | |
Kubient Inc. | | |
Hillside (Sports) GP Limited | | |
Terminus Software Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Spoods GmbH | | |
ADTTRIBUTION LLC | | |
NetSuccess, s.r.o. | | |
remerge GmbH | | |
Adtriba GmbH | | |
MARKETPERF CORP | | |
Moloco, Inc. | | |
Dataseat Ltd | | |
Hurra Communications GmbH | | |
Exactag GmbH | | |
The Ozone Project Limited | | |
Onesoon Limited t/a Adalyser | | |
INVIBES GROUP | | |
Azerion Holding B.V. | | |
Triple13 Ltd | | |
MADVERTISE MEDIA | | |
Dailymotion SA | | |
Njuice AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Yieldlab (Virtual Minds GmbH) | | |
Dynamic 1001 GmbH | | |
Monet Engine Inc | | |
Semasio GmbH | | |
Commanders Act | | |
Attributy | | |
PIXFUTURE MEDIA INC. | | |
Mediasmart Mobile S.L. | | |
Ensighten | | |
Hivestack Inc. | | |
Anzu Virtual Reality LTD | | |
retailAds GmbH & Co. KG | | |
QUARTER MEDIA GmbH | | |
Tapjoy, Inc. | | |
Verve Group Europe GmbH | | |
Adtarget Teknoloji A.S. | | |
Snigel Web Services Limited | | |
Unblockia SL | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite CTV, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
BCOVERY SAS | | |
BidTheatre AB | | |
Ströer SSP GmbH (SSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
Evolution Technologies Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Convo Ink | | |
Ermes | | |
ucfunnel Co., Ltd. | | |
TrueData Solutions, Inc. | | |
Admo.tv (Clickon) | | |
Rich Audience Technologies SL | | |
Comcast International France SAS | | |
AlgoriX Technology Pte. Ltd., | | |
Ogury Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Open Web Technologies Ltd | | |
Adsolutions BV | | |
TOPBOX Inc. | | |
Radio Net Media Limited | | |
TIMEONE PERFORMANCE | | |
AA INTERNET-MEDIA Ltd | | |
Schober Information Group Deutschland GmbH | | |
Hubvisor | | |
Sirdata | | |
Appush Technologies | | |
dpa-infocom GmbH | | |
Voxnest Inc | | |
SoD ScreenOnDemand GmbH | | |
Kairion GmbH | | |
Ad Alliance GmbH | | |
Mirando GmbH & Co KG | | |
Wizaly | | |
Emerse Sverige AB | | |
Kairos Fire | | |
Gamesight Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
LiveIntent Inc. | | |
Automattic Ads | | |
CASTOOLA D.O.O. | | |
AudienceProject Aps | | |
SoundCast | | |
Nativery Srl | | |
Eulerian Technologies | | |
TF1 PUBLICITE | | |
Piano Software Inc. | | |
Content Ignite | | |
NAG SA | | |
TripleLift, Inc. | | |
OpenX | | |
Justtag Sp. z o.o. | | |
Seven Technologies S.L. | | |
PIXIMEDIA | | |
Watch Fantom Inc. AKA CatapultX | | |
freenet DLS GmbH | | |
Performax.cz, s.r.o. | | |
Sonobi, Inc | | |
Octave IP Limited | | |
adality GmbH | | |
I.R.V. D.O.O. | | |
Doceree UK Limited | | |
AdInMo LTD | | |
Permodo GmbH | | |
Publicis Media GmbH | | |
adWMG | | |
Silverbullet Data Services Group | | |
Pressboard Media Inc | | |
Playwire LLC | | |
KUPONA GmbH | | |
Truvid Inc. | | |
Google Advertising Products | | |
ADFI MEDIA SL | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Underdog Media LLC | | |
VECTAURY | | |
adhood.com | | |
Sirdata Cookieless | | |
Timehop, Inc. | | |
Dianomi PLC | | |
ArtChaos s.r.o. | | |
Integral Ad Science, Inc. | | |
Adtelligent Inc. | | |
Duplo Media AS | | |
Ströer Digital Media GmbH | | |
Onfocus (Adagio) | | |
GADSME | | |
Realytics | | |
Weborama | | |
Opinary GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Alkimi | | |
InsurAds Technologies SA. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Happydemics | | |
Reliz LTD | | |
ad6media | | |
NoBid, Inc. | | |
Brand Metrics Sweden AB | | |
Listonic Sp. z o.o. | | |
1000mercis (Numberly) | | |
IVO Media Ltd | | |
Firstlead GmbH (ADCELL) | | |
Pulse Innovations Limited | | |
Resono B.V. | | |
WebMedia | | |
Rezonence Limited | | |
Bombora Inc. | | |
Ezoic Inc. | | |
audio content & control GmbH | | |
GeoProve Limited | | |
Snapsort Inc., operating as Sortable | | |
onlineumfragen.com GmbH | | |
Mobfox US LLC | | |
One Tech Group GmbH | | |
Caroda s.r.o. | | |
MOOT TECHNOLOGY LTD | | |
Online Solution | | |
Liftoff Mobile, Inc. | | |
smartclip Europe GmbH | | |
Proxi.cloud sp. z o.o. | | |
Axiom Media Connect | | |
QuantumCast digital GmbH | | |
AdGear Technologies, Inc. | | |
Avantis Video Ltd | | |
Publisher First, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Cazamba Serviços de Internet Ltda | | |
IQM CORPORATION | | |
Adevinta Spain S.L.U. | | |
Zeta Global | | |
Passendo Aps | | |
Taboola Europe Limited | | |
Improve Digital | | |
ADWAYS SAS | | |
Adlane LTD | | |
Triton Digital Canada Inc. | | |
Impactify SARL | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdView | | |
Yieldmo, Inc. | | |
ShowHeroes SRL | | |
LiquidM Technology GmbH | | |
Emodo, Inc. | | |
GfK SE | | |
Global Media Group Services Limited | | |
Venatus Media Limited | | |
Magnite, Inc. | | |
Parrable, Inc. | | |
XAD spoteffects GmbH | | |
Near Intelligence | | |
Turk Telekom | | |
EMX Digital, Inc. | | |
Seznam.cz, a.s. | | |
CITISERVI EUROPE, S.L. | | |
Celtra, Inc. | | |
Publica LLC | | |
Cookie Market LTD | | |
SelectMedia International LTD | | |
Viewdeos 2015 LTD | | |
wetter.com GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Neustar, Inc., a TransUnion company | | |
Claritas LLC | | |
AudienceProject Measurement Amz | | |
Smartclip Hispania S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Project Agora Ltd | | |
TypeA Holdings Ltd | | |
Brandhouse/Subsero A/S | | |
Tri-table Sp. z o.o. | | |
ViewPay | | |
Kameleoon SAS | | |
VUUKLE DMCC | | |
DIGITEKA Technologies | | |
Majime Mamori LTD | | |
Good-Loop Ltd | | |
Pure Local Media GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Captify Technologies Limited | | |
DoubleVerify Inc. | | |
netzeffekt GmbH | | |
RevX | | |
Internet BillBoard a.s. | | |
Bannernow, Inc. | | |
Gemius SA | | |
6Sense Insights, Inc. | | |
Cint AB | | |
MUSO TNT LIMITED | | |
Kwanko | | |
BSmartData GmbH | | |
Blis Global Limited | | |
A.Mob | | |
Near Intelligence Pte. Ltd. | | |
Factor Eleven GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
UniCredit S.p.A. | | |
streaMonkey GmbH | | |
Adkernel LLC | | |
AntVoice | | |
zeotap GmbH | | |
Luna Media Group LLC | | |
Adventure Media | | |
KÖNIGSTEINER digital GmbH | | |
GroupM UK Limited | | |
Ströer SSP GmbH (DSP) | | |
Livewrapped AB | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BeeswaxIO Corporation | | |
Cuebiq | | |
Magnite, Inc. (Carbon AI Limited) | | |
AWIN AG | | |
Quadrant Global Pte Ltd | | |
Jellyfish France | | |
Delta Projects AB | | |
BidBerry SRL | | |
Audience Network | | |
Ziff Davis LLC | | |
Italiaonline S.p.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sizmek by Amazon | | |
Amazon Advertising | | |
CentralNic Poland sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Microsoft Advertising | | |
AdTiming Technology Company Limited | | |
Sub2 Technologies Ltd | | |
Tredia Solutions SL | | |
ADMAN - Phaistos Networks, S.A. | | |
Rockerbox, Inc | | |
GlobalWebIndex | | |
ACTV8, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
PulsePoint, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
AdSpirit GmbH | | |
Roku Advertising Services | | |
Samba TV UK Limited | | |
SINGLESPOT SAS | | |
Blue | | |
Dentsu A/S | | |
Justpremium BV | | |
On Device Research Limited | | |
The Reach Group GmbH | | |
WebAds B.V | | |
Brave People Ltd. | | |
Offerista Group GmbH | | |
Adform A/S | | |
Revcontent, LLC | | |
VIADS ADVERTISING S.L. | | |
42 Ads GmbH | | |
EXADS | | |
DynAdmic | | |
Hearts and Science München GmbH | | |
Roq.ad Inc. | | |
Nielsen Media Research Ltd. | | |
digitalAudience B.V. | | |
Welect GmbH | | |
DeepIntent, Inc. | | |
Adserve.zone / Artworx AS | | |
Channel Pilot Solutions GmbH | | |
ADUX | | |
Madington | | |
Confiant Inc. | | |
StackAdapt | | |
Impact Tech Inc. | | |
AuDigent | | |
DistroScale, Inc. | | |
lead alliance GmbH | | |
Opt Out Advertising B.V. | | |
Sonares GmbH | | |
Dable Inc. | | |
Market Resource Partners LLC | | |
belboon GmbH | | |
Notify | | |
Zeit Agency ApS | | |
Artefact Deutschland GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
RMSi Radio Marketing Service interactive GmbH | | |
ADRENALEAD | | |
Smart Traffik | | |
OneFootball GmbH | | |
DEFINE MEDIA GMBH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Gamoshi Ltd | | |
glomex GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Smile Wanted Group | | |
Vidazoo Ltd | | |
Relevant Digital Oy | | |
Insticator, Inc. | | |
iProspect GmbH | | |
Kiosked Ltd | | |
Nielsen International SA | | |
C WIRE AG | | |
umlaut communication gmbh | | |
Bidmatic Inc | | |
GumGum, Inc. | | |
PRECISO SRL | | |
Meson Mediation LLC | | |
Cavai AS & UK | | |
Webgains GmbH | | |
Magnite, Inc. (Outstream) | | |
Hybrid Theory Global Ltd | | |
Newsroom AI Ltd | | |
SpearAd GmbH | | |
Wunderkind Corporation | | |
Polar Mobile Group Inc. | | |
Keymantics | | |
Query Click Limited | | |
Smart Analytics SL | | |
Sift Media, Inc | | |
Adobe Advertising Cloud | | |
LightBox TV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
AcuityAds Inc. | | |
Adjust Digital A/S | | |
Apester Ltd | | |
EASYmedia GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
INIS sp. zo.o. | | |
Quantcast | | |
Quantyoo GmbH & Co. KG | | |
Audience Solutions S.A. | | |
OnAudience Ltd | | |
Protected Media LTD | | |
First-id | | |
AdServing Factory srl | | |
Nubo LTD | | |
THE LINEA 1 MKT SL | | |
optimise-it GmbH | | |
video intelligence AG | | |
Kayzen | | |
Petal Ads | | |
3Q nexx GmbH | | |
ADMAX | | |
Go.pl sp. z o.o. | | |
Brand Advance Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Opera Software Ireland Limited | | |
Nexx360 | | |
Sonic Odeeo ltd | | |
Synamedia | | |
Scattered sp. z o.o. | | |
Arcspire Limited | | |
INNITY | | |
Mobsuccess | | |
United Internet Media GmbH | | |
Quality Media Network GmbH | | |
Bannerflow AB | | |
Pexi B.V. | | |
Lupon Media | | |
PubMatic, Inc | | |
Sharethrough, Inc | | |
Alphalyr SAS | | |
BYTEDANCE PTE. LTD. | | |
Blue Billywig Group BV | | |
Disqus | | |
digidip GmbH | | |
JS Web Production | | |
Tangoo S.R.L. | | |
CleverPush GmbH | | |
Index Exchange, Inc. | | |
ConnectAd Realtime GmbH | | |
NextRoll, Inc. | | |
Inskin Media LTD | | |
: Tappx | | |
adbalancer Werbeagentur GmbH | | |
socoto gmbh & co. kg | | |
Xandr, Inc. | | |
Unruly Group LLC | | |
Frameplay Corporation | | |
Exit Bee Limited | | |
Redbranch, Inc dba Fraudlogix | | |
congstar GmbH | | |
UberMedia, Inc. | | |
Cluep LLC | | |
Sqreem Technologies Private Limited | | |
Natexo Spain | | |
Teavaro | | |
bam! interactive marketing GmbH | | |
SpotX, Inc | | |
Beachfront Media LLC | | |
TAPTAP Digital SL | | |
CHEQ AI TECHNOLOGIES | | |
Netpoint Media GmbH | | |
Media16 ltd | | |
Sublime | | |
MEDIAMETRIE | | |
adQuery | | |
Epsilon | | |
ADventori SAS | | |
Mars Media Group | | |
Admixer EU GmbH | | |
Bandsintown Amplified LLC | | |
Epom Ltd. | | |
MetrixLab Nederland B.V. | | |
33Across | | |
Converge-Digital | | |
InMobi Pte Ltd | | |
Next Media SRL | | |
OnProspects Ltd | | |
Always-Computing SAS | | |
Live Data Solutions SL | | |
Platform161 B.V. | | |
adrule mobile GmbH | | |
Extreme Reach, Inc | | |
iPROM | | |
NumberEight Technologies Ltd | | |
giosg.com Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Vidcrunch LLC | | |
Audiohook Corporation | | |
Aniview LTD | | |
Refine Direct Srl | | |
Golden Bees | | |
Programatica de publicidad S.L. | | |
Between Exchange | | |
Dynata LLC | | |
mediarithmics SAS | | |
Arrivalist Co. | | |
Pelmorex Corp. | | |
Visarity Technologies GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
TargetVideo GmbH | | |
Arkeero | | |
Aarki, Inc. | | |
Innovid LLC | | |
Baidu USA | | |
Novatiq limited | | |
Lotame Solutions, inc | | |
Accorp Sp. z o.o. | | |
Kochava Inc. | | |
Smaato, Inc. | | |
Dentsu London Limited | | |
Adssets AB | | |
AUDIOMOB LTD | | |
LinkedIn Ireland Unlimited Company | | |
adnanny.com SLU | | |
Yahoo EMEA Limited | | |
SMADEX, S.L.U. | | |
ShinyStat S.p.a. | | |
Adloox SA | | |
Media.net Advertising FZ-LLC | | |
vitrado GmbH | | |
Viznet | | |
Next Millennium Media INC | | |
Sojern, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
MNTN | | |
Bidstack Limited | | |
SheMedia, LLC | | |
HUMAN | | |
Brid Video DOO | | |
Vidoomy Media SL | | |
Targetspot Belgium SPRL | | |
Discover-Tech ltd | | |
Mobkoi Ltd | | |
Questpass Sp. z o.o. | | |
FRVR Limited | | |
Kueez Entertainment Ltd. | | |
Adnami Aps | | |
Videobyte Inc | | |
Triapodi Ltd. | | |
Acxiom | | |
eBay Inc | | |
Leadoo Marketing Technologies Ltd | | |
Infolinks Media, LLC | | |
BIDSWITCH GmbH | | |
Marfeel Solutions, SL | | |
Evorra Ltd | | |
NEXD | | |
YieldLift LLC | | |
Seenthis AB | | |
Audiencerate LTD | | |
Clipr | | |
7Hops.com Inc. (ZergNet) | | |
AiCreo S.r.l. | | |
Ask Locala | | |
MobileFuse LLC | | |
XChange by SFBX® | | |
Click Tech Limited | | |
GeoEdge | | |
Hashtag Labs Inc. | | |
RevJet | | |
Habu | | |
Sayollo Media LTD | | |
Anteriad, LLC | | |
Footballco Media Limited | | |
Knorex | | |
Little Big Data sp. z o.o. | | |
Relay42 Netherlands B.V. | | |
MISSENA | | |
SMARTSTREAM.TV GmbH | | |
AdColony, Inc. | | |
Flashtalking, Inc. | | |
Fandom, Inc. | | |
Neodata Group srl | | |
Holid AB | | |
ARKHEUS | | |
Eyeota Pte Ltd | | |
ADman Interactive SLU | | |
Viafoura Inc. | | |
Jaduda GmbH | | |
Mediakeys Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Traffective GmbH | | |
LifeStreet Corporation | | |
AdsWizz Inc. | | |
uppr GmbH | | |
Oracle Data Cloud - Moat | | |
Amnet GmbH | | |
Sitewit Corp | | |
Yieldlove GmbH | | |
AddApptr GmbH | | |
ividence | | |
Jampp LTD | | |
Adxperience SAS | | |
Blue Media Services LTDA | | |
Frii ApS | | |
NEORY GmbH | | |
plista GmbH | | |
Madison Logic, Inc. | | |
YouGov | | |
BILENDI SA | | |
BeOp | | |
Localsensor B.V. | | |
Skaze | | |
TabMo SAS | | |
Readpeak Oy | | |
Strossle International AB | | |
Konodrac S.L. | | |
Boldwin LTD | | |
Gamned | | |
Axel Springer Teaser Ad GmbH | | |
CIBLECLIC | | |
Agate Systems Limited | | |
Unicredit BankAustria AG | | |
The Trade Desk | | |
FeedAd GmbH | | |
crossvertise GmbH | | |
MyTraffic | | |
Zemanta Inc. | | |
Playrcart Limited | | |
Fifty Technology Limited | | |
HyperTV Inc. | | |
MPX GmbH | | |
VLYBY Digital GmbH | | |
Skoiy | | |
Adrino Mobile Sp. z o.o. | | |
Flexoffers.com, LLC | | |
VRTCAL Markets Inc | | |
IPSOS MORI UK LTD | | |
AudienceRun corp | | |
Solution coupons | | |
Media Square | | |
Converto AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Samoukale Enterprises Limited dba ADEX | | |
Alliance Gravity Data Media | | |
Pubfinity LLC | | |
Euvic 360e-com Sp. z o.o. | | |
TMT Digital Inc | | |
Sportradar AG | | |
adbility media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Adpone SL | | |
Samsung Ads | | |
EDGE NPD Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Experian LTD | | |
ETARGET SE | | |
Avocet Systems Limited | | |
The MediaGrid Inc. | | |
RTB House S.A. | | |
Permutive Limited | | |
Zoomd Ltd. | | |
FUNKE Digital GmbH | | |
OneTag Limited | | |
Jivox Corporation | | |
INFOnline GmbH | | |
BusinessClick | | |
EASY Marketing GmbH | | |
Bertelsmann Data Service GmbH | | |
Adex (Virtual Minds GmbH) | | |
Allegro sp. z o.o. | | |
Realeyes OU | | |
Stream Eye OOD | | |
B2B Media Group GmbH | | |
AdDefend GmbH | | |
Beaconspark Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Vyde Ltd. | | |
Verasity Limited | | |
AdTheorent, Inc | | |
Fyber | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Salestring ApS | | |
agof studies | | |
Simplifi Holdings Inc | | |
IPONWEB GmbH | | |
Arpeely Ltd. | | |
Smart Adserver | | |
Rakuten Marketing LLC | | |
Alphonso Inc | | |
Lucid Holdings, LLC | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
A Million Ads | | |
THE NEWCO S.R.L. | | |
Seedtag Advertising S.L | | |
LiveRamp | | |
MiQ Digital Ltd | | |
Ein Rad AB | | |
admetrics GmbH | | |
DNA-I.COM | | |
YOC AG | | |
SpringServe, LLC | | |
Browsi | | |
Amobee Inc. | | |
ADITION (Virtual Minds GmbH) | | |
ID Ward Ltd | | |
Onnetwork Sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Audienzz AG | | |
xpln.ai SAS | | |
Cloud Technologies S.A. | | |
MindTake Research GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Better Ads GmbH | | |
Salesforce.com, Inc. | | |
Vibrant Media Limited | | |
LoopMe Limited | | |
ID5 Technology Ltd | | |
Crimtan Holdings Limited | | |
1plusX AG | | |
EXOCLICK, S.L. | | |
Pinpoll GmbH | | |
Dentsu Italia SpA | | |
Score Media Group GmbH & Co. KG | | |
INVIDI technologies AB | | |
AAX LLC | | |
SPORTORITY UK LTD | | |
ADARA MEDIA UNLIMITED | | |
Effiliation / Effinity | | |
SunMedia | | |
BEINTOO SPA | | |
Research and Analysis of Media in Sweden AB | | |
advanced store GmbH | | |
communicationAds GmbH & Co. KG | | |
Somplo Ltd | | |
152 Media LLC | | |
Bucksense Inc | | |
Objective Partners BV | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADSOCY | | |
Smartology Limited | | |
N.Rich Technologies Inc. | | |
usemax advertisement (Emego GmbH) | | |
GP One GmbH | | |
SmartyAds Inc. | | |
BidMachine Inc. | | |
Clinch Labs LTD | | |
Airnow Media Ltd | | |
Sovrn Holdings Inc | | |
Bidtellect, Inc | | |
Signal Digital Inc. | | |
Oracle Advertising | | |
travel audience GmbH | | |
TX Group AG | | |
cynapsis interactive GmbH | | |
McCann Discipline LTD | | |
SmartFrame Technologies Ltd | | |
Playhill Limited | | |
NEURAL.ONE | | |
Eskimi | | |
Synkd Ltd. | | |
Wagawin GmbH | | |
Threedium | | |
Telecoming S.A. | | |
Connatix Native Exchange Inc. | | |
ARMIS SAS | | |
Demandbase, Inc. | | |
Mobility-Ads GmbH | | |
adsquare GmbH | | |
Betgenius Ltd | | |
dataXtrade GmbH | | |
Basis Global Technologies, Inc. | | |
mainADV Srl | | |
Seeding Alliance GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
PROXISTORE | | |
Placense Ltd | | |
Digital Squad | | |
Teads France SAS | | |
Intercept Interactive Inc. dba Undertone | | |
emetriq GmbH | | |
VGI CTV, Inc | | |
Adhese | | |
Skimbit Ltd | | |
Clipcentric, Inc. | | |
Digital East GmbH | | |
Nano Interactive Group Ltd. | | |
M32 Connect Inc | | |
Duration Media, LLC. | | |
REMAILME | | |
BLIINK SAS | | |
BRICKS | | |
Appier PTE Ltd | | |
Adverticum cPlc. | | |
Adelaide Metrics Inc | | |
Comscore B.V. | | |
Maximus Live LLC | | |
Samba TV, Inc. | | |
AirGrid LTD | | |
Showheroes SE | | |
The Kantar Group Limited | | |
Mediavine, Inc. | | |
Teroa S.A. | | |
Norstat AS | | |
Bring! Labs AG | | |
PML Innovative Media | | |
MediaMath, Inc. | | |
Hybrid Adtech GmbH | | |
Advisible AB | | |
Reset Digital Europe Ltd | | |
Adludio Ltd. | | |
Nativo, Inc. | | |
Criteo SA | | |
Outbrain UK Ltd | | |
ShareThis, Inc | | |
Papirfly AS | | |
PIA Advertising GmbH | | |
MGID Inc. | | |
Goldbach Group AG | | |
Prebid.org | | |
Opti Digital SAS | | |
Kargo Global Inc. | | |
Bababam | | |
Mindlytix SAS | | |
twiago GmbH | | |
Adverty AB (publ) | | |
